NEMA Officers
| President | John Madden, Alaska |
| Vice President | Charley English, Georgia |
| Treasurer | John Heltzel, Kentucky |
| Secretary | Tom Sands, Michigan |
| Past President | Jim Mullen, Washington |
NEMA Regional Vice Presidents
| Region I | William Hackett, Connecticut |
| Region II | Jerome Hatfield, New Jersey |
| Region III | Jimmy Gianato, West Virginia |
| Region IV | Mike Sprayberry, North Carolina |
| Region V | Jonathon Monken, Illinois |
| Region VI | Greg Myers, New Mexico |
| Region VII | Angee Morgan, Kansas |
| Region VIII | Ed Tinsley, Montana |
| Region IX | Chris Smith, Nevada |
| Region X | Martin Plotner, Oregon |
NEMA Committee Chairs
| Past Presidents | Jim Mullen, Washington |
| Legislative | Albert Ashwood, Oklahoma |
| Preparedness | Al Berndt, Nebraska |
| Mitigation | Bryan Koon, Florida |
| EMAC | John Heltzel, Kentucky |
| Response & Recovery | Dave Maxwell, Arkansas |
| Homeland Security | Nancy Dragani, Ohio |
| Private Sector | Bryan Strawser, Target |
| Legal Counsel | Brenda Bergeron, Connecticut |
| Pacific & Territorial Caucus | Doug Mayne, Hawaii |







